Resources and updates from the SoCalREN Public Agency Programs, including project success stories, upcoming events, service highlights, and more.
2026
Springing into efficiency: community success across SoCal | April Newsletter
What's new with SoCalREN, from education to agriculture | February Newsletter
2025
SoCalREN’s Year-End Energy Guide | December Newsletter
Celebrate Energy Awareness Month with SoCalREN | October Newsletter
New thermal storage technology now available for SoCalREN agencies | August Newsletter
Celebrating New Services & Welcoming New Agencies | June Newsletter
SoCalREN is expanding—see what’s new and how you can benefit | April Newsletter
Exciting News: SoCalREN Now Incentivizes More Project Types! | February Newsletter
2024
Cheers to our network's outstanding achievements! | December 2024
From Funding to Impact: See What’s Possible with SoCalREN ✅📈 | October 2024
SoCalREN offerings for agencies AND businesses 🤑🤑 | August 2024
New Energy Projects and How to Finance Them 💰 | June 2024
Honoring Earth Month 🌎 | April 2024
Get Ready to Navigate the Year with Confidence! 💪 | February 2024
2023
Happy Energy Efficiency Month from SoCalREN 👷 | October 2023
City of Walnut receives $26k in SoCalREN cash incentives! 💪💡 | August 2023
More energy (and money) saving opportunities your way 💸 | June 2023
SoCalREN celebrates 10 Years 🌍 | April 2023
Together, we can create a more energy-efficient future 🤝 | March 2023
Welcome the New Year with SoCalREN! 🎉 | January 2023
2022
Happy Holidays from the SoCalREN team! | December 2022
We Envision An Equitable Clean Energy Transition For All | November 2022
Strengthen your Community’s Energy Resilience with SoCalREN | October 2022
Ready for BONUS cash incentives from SoCalREN? | September 2022
Financing Opportunities for the New School Year! | August 2022
Happy Smart Irrigation Month from SoCalREN! | July 2022
Happy National Safety Month from the SoCalREN team! | June 2022
New Podcast, EPA’s $5M School Bus Program, and National Public Works Week! | May 2022
Happy Earth Month from the SoCalREN Public Agency Programs team | April 2022
New Program Incentives Available for SoCalREN Public Agencies! | March 2022
What a Year! SoCalREN’s 2021 in Review | January & February 2022
2021
City of Carson boiler replacement saves 10% in energy use! | December 2021
Financing Opportunities, Energy Retrofits, and Resources for Energy Efficiency Month! | October 2021
WE&T, Revolving Savings Fund Highlights, and Exciting Events | September 2021
The latest on AB 841, school district benchmarking, and more! | August 2021
Spotlights on Santa Monica and the San Joaquin Valley | July 2021
Funds are limited! Get your facilities benchmarked today | June 2021
Don't miss out! Expiring incentive opportunities | May 2021
AB 841, Pathway to Zero and SoCalREN Network Toolkit Updates | March 2021
SoCalREN Spotlight: Culver City achieves over $142,000 in cost savings | February 2021
New Podcast Alert and Regional Partner Spotlight | April 2021
SoCalREN Spotlight: LA County saves over $839,000 | January 2021
2020
How SoCalREN is keeping the focus local | December 2020 Newsletter
Santa Clarita's streetlight project achieves over 4 million kWh in savings | November 2020 Newsletter
The City of Thousand Oaks reduces their annual energy bill by 42% | October 2020 Newsletter
How the City of Orange achieved a 70% reduction in natural gas usage! | September 2020 Newsletter
Inland Empire Utilities Agency cuts energy costs by 7%! | August 2020 Newsletter
How the City of Stanton saved over 235,000 kWh in one year | July Newsletter
Funding and Incentive Opportunities I Energy Champion Perspectives | June 2020 Newsletter
Double Spotlight: Check out how Alhambra USD and Las Virgines MWD saved energy | May 2020 Newsletter
4 Remote Services Your Agency Can Take Advantage of Today! | April 2020 Newsletter
4 Reasons to Take Advantage of the New SoCalREN Network Toolkit | March 2020 Newsletter
SoCalREN's (not so) secret menu of services for Public Agencies | February 2020 Newsletter
70M+ kWh Savings Achieved by Public Agencies through 2019 | January 2020 Newsletter
2019
CPUC ALJ Rules Valuable RENs to Continue | December 2019 Newsletter
Energy Efficiency Project Spotlight: City of Simi Valley | November 2019 Newsletter
Energy Efficiency Project Spotlight: City of Fullerton | October 2019 Newsletter
Top 5 Agency Takeaways on Energy Projects | September 2019 Newsletter
Spotlight on the City of Maywood | August 2019 Newsletter
Stranded Savings? SoCalREN Has You Covered! | July 2019 Newsletter
Spotlight on Inland Empire Utilities Agency | June 2019 Newsletter
Spotlight on City of Santa Ana | May 2019 Newsletter
Spotlight on United Water Conservation District | April 2019 Newsletter
The Metered Energy Savings Pathway | March 2019 Newsletter
Spotlight on Orange County Retrocommissioning | February 2019 Newsletter
Were you one of SoCalREN’s leading agencies in 2018? | January 2019 Newsletter
2018
The SoCalREN Public Agency Programs Looks Ahead | Resource Round-Up | 2019 Project Opportunities
Spotlight on Las Virgenes Municipal Water District | New Enrollments | Upcoming 11/7 No-Cost Workshop
Spotlight on Palmdale | 11/7 Workshop | Celebrating Beacon Award Winners | Energy Efficiency Month
SoCalREN Energy Saving Milestones | Webinar on Funding/Implementing School Retrofits | Happenings & Upcoming Events
Spotlight on Goleta Sanitary District | Schools Webinar 8/7 | Annual Satisfaction Survey
Archive of all SoCalREN email campaigns
